Data Coverage
ο»ΏWhere our patent data comes from?ο»Ώ
GetFocus does not collect raw patent filings directly from national or regional patent offices. Instead, we source it from IFI Claims that offers extensive and high quality coverage which includes:
- 105+ countries with bibliographic data
- 59 countries with full text patent coverage
- 180M+ patent records
- 100+ Data sources
ο»Ώ
Country | Kind | From | Full Text English Translation | Bib Data and Abstract (other than DOCDB) | Description | Claims | Full Document PDF |
|---|---|---|---|---|---|---|---|
AP (ARIPO) | Granted | 1985-2005 | β | β | β | β | β |
AT (Austria) | Applications | 2005 | β | β | β | β | β |
ο»Ώ | Utility Models | 1994 | β | β | β | β | β |
ο»Ώ | Granted | 1990 | β | β | β | β | β |
AU (Australia) | Applications | 1900 | β | β | ο»Ώ | ο»Ώ | ο»Ώ |
ο»Ώ | ο»Ώ | 1990 | β | β | β | β | β |
ο»Ώ | Granted | 1967 | β | β | ο»Ώ | ο»Ώ | ο»Ώ |
ο»Ώ | ο»Ώ | 1990 | β | β | β | β | β |
BE (Belgium) | Applications | 1980 | β | β | β | β | β |
ο»Ώ | Granted | 2015 | β | β | β | β | β |
BG (Bulgaria) | Applications | 1994 | β | β | β | β | β |
ο»Ώ | Granted | 1994 | β | β | β | β | β |
ο»Ώ | Utility Models | 1994 | β | β | β | β | β |
BR (Brazil) | Applications | 2010 | β | β | β | β | β |
ο»Ώ | Utility Models | 2009 | β | β | β | β | β |
ο»Ώ | Granted | 2014 | β | β | β | β | β |
CA (Canada) | Applications | 1978 | β | β | β | β | β |
ο»Ώ | Granted | 1978 | β | β | β | β | β |
CH (Switzerland) | Applications | 1980 | β | β | β | β | β |
ο»Ώ | Granted | 1980 | β | β | β | β | β |
CN (China) | Applications | 1985 | β | β | β | β | β |
ο»Ώ | Granted | 1985 | β | β | ο»Ώ | ο»Ώ | ο»Ώ |
ο»Ώ | ο»Ώ | 1990 | β | β | β | β | β |
ο»Ώ | Utility Models | 1985 | β | β | β | β | β |
CS (Czechoslovakia) | Granted | 1980-1993 | β | β | β | β | β |
CY (Cyprus) | Granted | 1982-1998 | β | ο»Ώ | β | β | β |
CZ (Czech Republic) | Applications | 1993 | β | β | β | β | β |
ο»Ώ | Granted | 1993 | β | β | β | β | β |
ο»Ώ | Utility Models | 1993 | β | β | β | β | β |
DD (former East Germany) | Granted | 1980-2003 | β | β | β | β | β |
DE (Germany) | Applications | 1877-1944 1951- | β | β | β | β | β |
ο»Ώ | Granted | 1877-1944 1951- | β | β | β | β | β |
ο»Ώ | Utility Models | 1934-1944 1951- | β | β | β | β | β |
DK (Denmark) | Applications | 1980 | β | β | β | β | β |
ο»Ώ | Granted | 1980 | β | β | β | β | β |
EA (EAPO) | Granted | 2000 | β | β | β | β | β |
EP (EPO) | Applications | 1978 | β | β | β | β | β |
ο»Ώ | Granted | 1980 | β | β | β | β | β |
ES (Spain) | Patents | 2004 | β | β | β | β | β |
ο»Ώ | Utility Models | 2004 | β | β | β | β | β |
FI (Finland) | Applications | 1980 | β | β | β | β | β |
ο»Ώ | Granted | 1980 | β | β | β | β | β |
FR (France) | Applications | 1981 | β | β | β | β | β |
GB (United Kingdom) | Applications | 1980 | β | β | β | β | β |
GR (Greece) | Applications | 2017 | β | ο»Ώ | β | β | β |
ο»Ώ | Granted | 2016 | β | ο»Ώ | β | β | β |
ο»Ώ | Utility Models | 2015 | β | ο»Ώ | β | β | β |
HK (Hong Kong S.A.R.) | Granted | 1999 | β | β | β | β | β |
HR (Croatia) | Applications | 1994 | β | ο»Ώ | β | β | β |
ο»Ώ | Granted | 2016 | β | ο»Ώ | β | β | β |
HU (Hungary) | Applications | 1980 | β | β | β | β | β |
ο»Ώ | Granted | 1980 | β | β | β | β | β |
IE (Ireland) | Applications | 1990 | β | β | β | β | β |
ο»Ώ | Granted | 1980 | β | β | β | β | β |
IL (Israel) | Granted | 1976 | β | β | β | β | ο»Ώ |
IN (India) | Applications | 2004 | β | β | β | β | β |
ο»Ώ | Granted | 1972 | β | β | β | β | β |
IT (Italy) | Applications | 1981 | β | ο»Ώ | β | β | β |
ο»Ώ | Granted | 2009 | β | ο»Ώ | β | β | β |
ο»Ώ | Utility Models | 1990 | β | ο»Ώ | β | β | β |
JP (Japan) | Applications | 1976 | β | β | ο»Ώ | ο»Ώ | ο»Ώ |
ο»Ώ | ο»Ώ | 1983 | β | β | β | β | β |
ο»Ώ | Granted | 1983 | β | β | β | β | β |
ο»Ώ | Utility Models | 1983 | β ο»Ώ | β | β | β | β |
KR (Republic of Korea) | Applications | 1983 | β | β | β | β | β |
ο»Ώ | Granted | 1979 | β | β | β | β | β |
ο»Ώ | Utility Models | 1979 | β | β | β | β | β |
LT (Lithuania) | Granted | 1994 | β | β | β | β | β |
LU (Luxembourg) | Applications | 1980 | β | β | β | β | β |
LV (Latvia) | Granted | 1994 | β | β | β | β | β |
MD (Moldova) | Granted | 2009 | β | ο»Ώ | β | β | β |
ME (Montenegro) | Granted | 2004-2021 | β | ο»Ώ | β | β | ο»Ώ |
MX (Mexico) | Applications | 1997-2015 | β | β | β | β | ο»Ώ |
NL (Netherlands) | Applications | 1990 | β | β | β | β | β |
ο»Ώ | Granted | 1997 | β | β | β | β | β |
NO (Norway) | Applications | 1991 | β | ο»Ώ | β | β | β |
ο»Ώ | Granted | 1966 | β | ο»Ώ | β | β | β |
NZ (New Zealand) | Applications | 1978-2012 2018- | β | β | β | β | ο»Ώ |
OA (OAPI) | Granted | 1980-2007 2015- | β | β | β | β | β |
PH (Philippines) | Applications | 2014-2019 | β | β | β | β | β |
ο»Ώ | Granted | 2014-2016 | β | β | β | β | β |
PL (Poland) | Granted | 1924 | β | β | β | β | β |
PT (Portugal) | Applications | 1986 | β | β | β | β | β |
ο»Ώ | Granted | 1986 | β | β | β | β | β |
RO (Romania) | Applications | 2011 | β | β | β | β | β |
ο»Ώ | Granted | 1993 | β | β | β | β | β |
RU (Russian Federation) | Applications | 1994 | β | β | ο»Ώ | β | β |
ο»Ώ | Granted | 1994 | β | β | β | β | β |
ο»Ώ | Utility Models | 1994 | β | β | β | β | β |
SA (Saudi Arabia) | Granted | 1995 | β | β | β | β | β |
SE (Sweden) | Applications | 1973 | β | β | β | β | β |
ο»Ώ | Granted | 1900 | β | β | β | β | β |
SG (Singapore) | Applications | 2011-2013 | β | β | β | β | β |
SI (Slovenia) | Granted | 1992 | β | β | β | β | β |
SK (Slovakia) | Applications | 1993 | β | β | β | β | β |
ο»Ώ | Granted | 1993 | β | β | β | β | β |
ο»Ώ | Utility Models | 2008 | β | β | β | β | β |
SU (Soviet Union) | Author Certificates and Patents | 1924-1993 | β | β | β | β | ο»Ώ |
TH (Thailand) | Applications | 1980 | β | β | ο»Ώ | β | ο»Ώ |
TR (TΓΌrkiye) | Applications | 2015 | β | β | β | β | β |
ο»Ώ | Utility Models | 2015 | β | β | β | β | β |
TW (Taiwan) | Applications | 2003 | β | β | β | β | β |
ο»Ώ | Granted | 2000 | β | β | β | β | β |
ο»Ώ | Utility Models | 2004 | β | β | β | β | β |
UA (Ukraine) | Granted | 2002 | β | β | β | β | β |
ο»Ώ | Utility Models | 2005 | β | β | β | β | β |
US (United States) | Applications | 2001 | β | β | β | β | β |
ο»Ώ | Granted | 1920-1949 | β | β | ο»Ώ | ο»Ώ | β |
ο»Ώ | ο»Ώ | 1950-1975 | β | β | ο»Ώ | β | β |
ο»Ώ | ο»Ώ | 1976 | β | β | β | β | β |
WO (WIPO) | Applications | 1978 | β | β | β | β | β |
ZA (South Africa) | Granted | 2001-2011 | β | β | β | β | β |
ο»Ώ
ο»ΏWhy IFI Claims?ο»Ώ
- Aggregates patent publications from over 100 jurisdictions worldwide
- Normalizes and cleanses the data to remove duplicates and inconsistencies
- Maintains a consistent, structured format across different patent offices
- Provides regular updates to keep coverage current and reliable
By partnering with IFI Claims, we ensure that you are working with comprehensive, accurate, and industry-standard patent data.
ο»ΏWhy this matters to you?ο»Ώ
- Transparency: You know exactly where the data originates.
- Consistency: Patent data is standardized across jurisdictions, so search and analytics behave reliably.
- Trust: IFI Claims has been a trusted provider of patent data for decades, serving law firms, IP professionals, and analytics platforms.
