---
title: Data Coverage
slug: data-coverage
icon: 🌍
docTags: 
createdAt: 2025-09-23T12:22:29.031Z
---

### <font color="#2166ae">Where our patent data comes from?</font>

GetFocus does not collect raw patent filings directly from national or regional patent offices. Instead, we source it from **[IFI Claims](https://www.ificlaims.com)** that offers extensive and high quality coverage which includes:

- **105+&#x20;**&#x63;ountries with bibliographic data
- **59&#x20;**&#x63;ountries with full text patent coverage
- **180M+&#x20;**&#x70;atent records
- **100+&#x20;**&#x44;ata sources



| **Country**              | **Kind**                        | **From**             | **Full Text English Translation** | **Bib Data and Abstract (other than DOCDB)** | **Description** | **Claims** | **Full Document PDF** |
| ------------------------ | ------------------------------- | -------------------- | --------------------------------- | -------------------------------------------- | --------------- | ---------- | --------------------- |
| AP (ARIPO)               | Granted                         | 1985-2005            | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| AT (Austria)             | Applications                    | 2005                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Utility Models                  | 1994                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1990                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| AU (Australia)           | Applications                    | 1900                 | ✓                                 | ✓                                            |                 |            |                       |
|                          |                                 | 1990                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1967                 | ✓                                 | ✓                                            |                 |            |                       |
|                          |                                 | 1990                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| BE (Belgium)             | Applications                    | 1980                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 2015                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| BG (Bulgaria)            | Applications                    | 1994                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1994                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Utility Models                  | 1994                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| BR (Brazil)              | Applications                    | 2010                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Utility Models                  | 2009                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 2014                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| CA (Canada)              | Applications                    | 1978                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1978                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| CH (Switzerland)         | Applications                    | 1980                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1980                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| CN (China)               | Applications                    | 1985                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1985                 | ✓                                 | ✓                                            |                 |            |                       |
|                          |                                 | 1990                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Utility Models                  | 1985                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| CS (Czechoslovakia)      | Granted                         | 1980-1993            | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| CY (Cyprus)              | Granted                         | 1982-1998            | ✓                                 |                                              | ✓               | ✓          | ✓                     |
| CZ (Czech Republic)      | Applications                    | 1993                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1993                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Utility Models                  | 1993                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| DD (former East Germany) | Granted                         | 1980-2003            | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| DE (Germany)             | Applications                    | 1877-1944<br />1951- | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1877-1944<br />1951- | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Utility Models                  | 1934-1944<br />1951- | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| DK (Denmark)             | Applications                    | 1980                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1980                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| EA (EAPO)                | Granted                         | 2000                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| EP (EPO)                 | Applications                    | 1978                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1980                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| ES (Spain)               | Patents                         | 2004                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Utility Models                  | 2004                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| FI (Finland)             | Applications                    | 1980                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1980                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| FR (France)              | Applications                    | 1981                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| GB (United Kingdom)      | Applications                    | 1980                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| GR (Greece)              | Applications                    | 2017                 | ✓                                 |                                              | ✓               | ✓          | ✓                     |
|                          | Granted                         | 2016                 | ✓                                 |                                              | ✓               | ✓          | ✓                     |
|                          | Utility Models                  | 2015                 | ✓                                 |                                              | ✓               | ✓          | ✓                     |
| HK (Hong Kong S.A.R.)    | Granted                         | 1999                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| HR (Croatia)             | Applications                    | 1994                 | ✓                                 |                                              | ✓               | ✓          | ✓                     |
|                          | Granted                         | 2016                 | ✓                                 |                                              | ✓               | ✓          | ✓                     |
| HU (Hungary)             | Applications                    | 1980                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1980                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| IE (Ireland)             | Applications                    | 1990                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1980                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| IL (Israel)              | Granted                         | 1976                 | ✓                                 | ✓                                            | ✓               | ✓          |                       |
| IN (India)               | Applications                    | 2004                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1972                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| IT (Italy)               | Applications                    | 1981                 | ✓                                 |                                              | ✓               | ✓          | ✓                     |
|                          | Granted                         | 2009                 | ✓                                 |                                              | ✓               | ✓          | ✓                     |
|                          | Utility Models                  | 1990                 | ✓                                 |                                              | ✓               | ✓          | ✓                     |
| JP (Japan)               | Applications                    | 1976                 | ✓                                 | ✓                                            |                 |            |                       |
|                          |                                 | 1983                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1983                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Utility Models                  | 1983                 | ✓<br />                           | ✓                                            | ✓               | ✓          | ✓                     |
| KR (Republic of Korea)   | Applications                    | 1983                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1979                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Utility Models                  | 1979                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| LT (Lithuania)           | Granted                         | 1994                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| LU (Luxembourg)          | Applications                    | 1980                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| LV (Latvia)              | Granted                         | 1994                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| MD (Moldova)             | Granted                         | 2009                 | ✓                                 |                                              | ✓               | ✓          | ✓                     |
| ME (Montenegro)          | Granted                         | 2004-2021            | ✓                                 |                                              | ✓               | ✓          |                       |
| MX (Mexico)              | Applications                    | 1997-2015            | ✓                                 | ✓                                            | ✓               | ✓          |                       |
| NL (Netherlands)         | Applications                    | 1990                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1997                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| NO (Norway)              | Applications                    | 1991                 | ✓                                 |                                              | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1966                 | ✓                                 |                                              | ✓               | ✓          | ✓                     |
| NZ (New Zealand)         | Applications                    | 1978-2012<br />2018- | ✓                                 | ✓                                            | ✓               | ✓          |                       |
| OA (OAPI)                | Granted                         | 1980-2007<br />2015- | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| PH (Philippines)         | Applications                    | 2014-2019            | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 2014-2016            | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| PL (Poland)              | Granted                         | 1924                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| PT (Portugal)            | Applications                    | 1986                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1986                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| RO (Romania)             | Applications                    | 2011                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1993                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| RU (Russian Federation)  | Applications                    | 1994                 | ✓                                 | ✓                                            |                 | ✓          | ✓                     |
|                          | Granted                         | 1994                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Utility Models                  | 1994                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| SA (Saudi Arabia)        | Granted                         | 1995                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| SE (Sweden)              | Applications                    | 1973                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1900                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| SG (Singapore)           | Applications                    | 2011-2013            | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| SI (Slovenia)            | Granted                         | 1992                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| SK (Slovakia)            | Applications                    | 1993                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1993                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Utility Models                  | 2008                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| SU (Soviet Union)        | Author Certificates and Patents | 1924-1993            | ✓                                 | ✓                                            | ✓               | ✓          |                       |
| TH (Thailand)            | Applications                    | 1980                 | ✓                                 | ✓                                            |                 | ✓          |                       |
| TR (Türkiye)             | Applications                    | 2015                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Utility Models                  | 2015                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| TW (Taiwan)              | Applications                    | 2003                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 2000                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Utility Models                  | 2004                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| UA (Ukraine)             | Granted                         | 2002                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Utility Models                  | 2005                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| US (United States)       | Applications                    | 2001                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
|                          | Granted                         | 1920-1949            | ✓                                 | ✓                                            |                 |            | ✓                     |
|                          |                                 | 1950-1975            | ✓                                 | ✓                                            |                 | ✓          | ✓                     |
|                          |                                 | 1976                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| WO (WIPO)                | Applications                    | 1978                 | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |
| ZA (South Africa)        | Granted                         | 2001-2011            | ✓                                 | ✓                                            | ✓               | ✓          | ✓                     |



### <font color="#2166ae">Why IFI Claims?</font>

- Aggregates patent publications from over 100 jurisdictions worldwide
- Normalizes and cleanses the data to remove duplicates and inconsistencies
- Maintains a consistent, structured format across different patent offices
- Provides regular updates to keep coverage current and reliable

By partnering with IFI Claims, we ensure that you are working with comprehensive, accurate, and industry-standard patent data.

### <font color="#2166ae">Why this matters to you?</font>

- **Transparency**: You know exactly where the data originates.
- **Consistency**: Patent data is standardized across jurisdictions, so search and analytics behave reliably.
- **Trust**: IFI Claims has been a trusted provider of patent data for decades, serving law firms, IP professionals, and analytics platforms.

